MDI'S ALPHANUMERIC PART NUMBERING SYSTEM | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 9 | 0 | R | E | - | T | 0 | 3 | . | 3 | G | F | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Positions 1-4
Indicate MDI Series and Output Power
Positions 5, 6
Indicate Grade Level
Code | Description |
---|---|
Blank | Industrial Grade Unit - Full power output from -55°C to +85°C case temp, linearly derates to zero at 115°C; 24 hours burn-in, 25°C test data only. |
EU | Engineering Unit - Full power output from -55°C to +85°C case temp, linearly derates to zero at 115°C; 24 hours burn-in, 25°C test data only. EUs are used for evaluation in lab or non-Flight applications. |
M | Military Hardware - Full power output from -55°C to +85°C case temp, linearly derates to zero at 115°C; 160 hour burn-in, -55°C, +25°C and +85°C test data. |
E | Military Hardware - Full power output from -55°C to +125°C case temp, linearly derates to zero at 135°C; 160 hour burn-in, -55°C, +25°C and +125°C test data. |
L | Space Hardware 45kRad - Full power output from -55°C to +85°C case temp, linearly derates to zero at 115°C; 160 hour burn-in, -55°C, +25°C and +85°C test data. |
LE | Space Hardware 45kRad - Full power output from -55°C to +125°C Case temp, linearly derates to zero at 135°C; 160 hour burn-in, -55°C, +25°C and +125°C test data. |
S | Space Hardware 100kRad - Full power output from -55°C to +85°C case temp, linearly derates to zero at 115°C; 320 hour burn-in, -55°C, +25°C and +85°C test data. |
SE | Space Hardware 100kRad - Full power output from -55°C to +125°C case temp, linearly derates to zero at 135°C; 320 hour burn-in, -55°C, +25°C and +125°C test data. |
V | Military Hardware - For MIL-STD-1275 applications; with full power output from -55°C to +85°C case temp, linearly derates to zero at 115°C; 160 hour burn-in, -55°C, +25°C and +85°C test data. (Special Order). |
Position 7, 8, 9, 10
Indicates output configuration and voltages
Code | Description |
---|---|
S | Single Output, specified VDC |
D | Dual Output, ± specified VDC |
T | Triple Output, +specified VDC main, ± specified VDC dual |
Positions 11, 12
Indicate Package (see chart below)
Notes:
Total Dose for Space Station S & SE = 25 kRads
Unless otherwise noted, all data refers to +25°C case temperatures.
Case Style | Alpha Designator | Seal Type | Mounting | Flange | Flat/Thru |
---|---|---|---|---|---|
1 | None | Solder | PCB | No | Thru |
2 | None | Solder | PCB | No | Thru |
3 | F | Solder | PCB | Yes | Thru |
4 | None | Solder | PCB | Yes | Thru |
5 | G - H - I - J | Seam Weld | PCB | No | Thru |
6 | GF - HF - IF - JF | Seam Weld | PCB | Yes | Thru |
7 | LF | Seam Weld | PCB | Yes | Thru |
8 | UF - VF - WF - XF | Seam Weld | Chassis | Yes | Flat |
9 | ZF | Seam Weld | Chassis | Yes | Flat |
10 | PA - PB - PC | Solder | PCB/Stud | No | Thru |
11 | PD | Solder | PCB/Stud | No | Thru |
12 | PE | Seam Weld | PCB/Stud | No | Thru |
13 | MF | Seam Weld | PCB | Yes | Thru |
14 | D | Seam Weld | PCB | No | Thru |
15 | TF | Seam Weld | Chassis | Yes | Flat |
Note: Refer to Specific product data sheets for availability.